Click on the graphic for a larger version.
Seasonal Correspondences
| Sabbat | Deity | Totems | Tools/ Weapons | Castle/ Quarter | |
| January | Wolf Blackthorn Blackbird | ||||
| February | Imbolc | Black Goddess | Cat Willow Owl | Staff | North/Air |
| March | Spring Equinox | Hulda | Hare Birch Goose | Broom Lantern | NE Castle of Revelry |
| April | Serpent Ash Moth | ||||
| May | Beltane | Tubal Cain | Cow/Bull Hawthorn Bee | Forge Sword | East/Fire |
| June | Midsummer | Cernunnos | Stag Oak Robin | Stone Bowl | SE Stone Castle |
| July | Hound Elm Eagle | ||||
| August | Lammas | White Goddess | Horse Apple Swan | Targe | South/Earth |
| September | Autumn Equinox | Cerridwen | Boar/Sow Vine Hen/Rooster | Cauldron Grail | SW Castle Perilous |
| October | Salmon Hazel Lapwing | ||||
| Samhain | Samhain | Tubal Cain | Toad Elder Crane | Quench Tank Helm | West/Water |
| November | Fox Rowan Raven | ||||
| December | Yule | Janicot | Goat Holly Wren | Glass Orb | NW Glass Castle |
Below is a black and white version of our wheel, suitable for printing.

